HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

23 Jan 24 Jan 25 Jan 26 Jan 27 Jan 28 Jan 29 Jan

Hokkaido

23 Jan (Thursday) 24 Jan (Friday)
Region High Low Precip High Low Precip
Wakkanai -4° 30% -3° 30%
Asahikawa -11° 30% -8° 40%
Rumoi -4° 60% -6° 40%
Sapporo -1° 60% -2° 60%
Iwamizawa -4° 60% -5° 70%
Kutchan -6° 60% -6° 40%
Abashiri -9° 20% -6° 60%
Kitami -13° 20% -9° 40%
Monbetsu -7° 20% -5° 60%
Nemuro -4° 60% 70%
Kushiro -9° 30% -3° 90%
Obihiro -10° 30% -4° 90%
Muroran 60% -1° 70%
Urakawa -4° 30% -3° 30%
Hakodate -1° 80% -1° 70%
Esashi -4° 30% -3° 30%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages