HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Hachijo-jima (Tokyo)

23 Jan (Thursday) High Low Precip 24 Jan (Friday) High Low Precip
Clear, cloudy later 16° 10° 20% Cloudy, frequent scattered showers 17° 12° 80%
High Low Precip High Low Precip
16° 10° 20% 17° 12° 80%
High Low Precip
23 Jan (Thursday) 111 Clear, cloudy later 16° 10° 20%
24 Jan (Friday) 203 Cloudy, frequent scattered showers 17° 12° 80%
25 Jan (Saturday) 302 Showers throughout the day 15° 80%
26 Jan (Sunday) 102 Clear, occasional scattered showers 13° 90%
27 Jan (Monday) 101 Partly cloudy 14° 30%
28 Jan (Tuesday) 103 Clear, frequent scattered showers 17° 10° 80%
29 Jan (Wednesday) 101 Partly cloudy 14° 30%
30 Jan (Thursday) 100 Clear 14° 40%
31 Jan (Friday) 103 Clear, frequent scattered showers 16° 10° 60%
1 Feb (Saturday) 201 Mostly cloudy 14° 30%

Monthly Trends

Hachijo-jima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages