HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Oshima (Tokyo)

23 Jan (Thursday) High Low Precip 24 Jan (Friday) High Low Precip
Partly cloudy 15° 20% Clear, cloudy later 14° 30%
High Low Precip High Low Precip
15° 20% 14° 30%
High Low Precip
23 Jan (Thursday) 101 Partly cloudy 15° 20%
24 Jan (Friday) 111 Clear, cloudy later 14° 30%
25 Jan (Saturday) 211 Cloudy, clear later 11° 30%
26 Jan (Sunday) 100 Clear 12° 10%
27 Jan (Monday) 103 Clear, frequent scattered showers 13° 50%
28 Jan (Tuesday) 103 Clear, frequent scattered showers 15° 90%
29 Jan (Wednesday) 100 Clear 12° 10%
30 Jan (Thursday) 100 Clear 12° 10%
31 Jan (Friday) 103 Clear, frequent scattered showers 13° 60%
1 Feb (Saturday) 103 Clear, frequent scattered showers 13° 70%

Monthly Trends

Oshima

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages