HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Saitama (Saitama)

23 Jan (Thursday) High Low Precip 24 Jan (Friday) High Low Precip
Clear 13° -4° 10% Partly cloudy 13° -3° 20%
High Low Precip High Low Precip
13° -4° 10% 13° -3° 20%
High Low Precip
23 Jan (Thursday) 100 Clear 13° -4° 10%
24 Jan (Friday) 101 Partly cloudy 13° -3° 20%
25 Jan (Saturday) 101 Partly cloudy 10° -1° 20%
26 Jan (Sunday) 100 Clear 10° -2° 10%
27 Jan (Monday) 101 Partly cloudy 11° -3° 20%
28 Jan (Tuesday) 101 Partly cloudy 11° 40%
29 Jan (Wednesday) 100 Clear 11° -4° 10%
30 Jan (Thursday) 100 Clear 12° -4° 10%
31 Jan (Friday) 100 Clear 11° -4° 10%
1 Feb (Saturday) 100 Clear 10° -4° 20%

Monthly Trends

Saitama

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages