HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

23 Jan 24 Jan 25 Jan 26 Jan 27 Jan 28 Jan 29 Jan

Kyushu Area

23 Jan (Thursday) 24 Jan (Friday)
Region High Low Precip High Low Precip
Fukuoka 15° 30% 15° 20%
Yahata 14° 20% 14° 20%
Iizuka 16° 20% 14° 20%
Kurume 17° 30% 16° 20%
Oita 15° 30% 13° 20%
Nakatsu 13° 30% 12° 20%
Hita 17° 30% 16° 20%
Saiki 15° 30% 14° 20%
Nagasaki 16° 30% 16° 20%
Sasebo 16° 30% 16° 20%
Izuhara 15° 30% 15° 20%
Fukue 14° 30% 15° 20%
Saga 16° 30% 17° 20%
Imari 16° 30% 15° 20%
Kumamoto 16° 30% 17° 20%
Asootohime 15° 30% 16° 20%
Ushibuka -4° 30% -3° 30%
Hitoyoshi 16° 30% 17° 30%
Miyazaki 18° 50% 15° 30%
Nobeoka 17° 30% 16° 30%
Miyakonojo 17° 40% 14° 40%
Takachiho 16° 30% 15° 30%
Naze 16° 30% 16° 20%
Kagoshima 17° 30% 16° 30%
Kanoya 18° 50% 14° 40%
Nishinoomote 17° 10° 80% 16° 13° 90%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages