HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Kanoya (Kagoshima)

23 Jan (Thursday) High Low Precip 24 Jan (Friday) High Low Precip
Cloudy, occasional scattered showers 18° 50% Mostly cloudy 14° 40%
High Low Precip High Low Precip
18° 50% 14° 40%
High Low Precip
23 Jan (Thursday) 202 Cloudy, occasional scattered showers 18° 50%
24 Jan (Friday) 201 Mostly cloudy 14° 40%
25 Jan (Saturday) 101 Partly cloudy 17° 20%
26 Jan (Sunday) 101 Partly cloudy 14° 20%
27 Jan (Monday) 203 Cloudy, frequent scattered showers 11° 90%
28 Jan (Tuesday) 101 Partly cloudy 11° 20%
29 Jan (Wednesday) 100 Clear 13° 40%
30 Jan (Thursday) 103 Clear, frequent scattered showers 14° 50%
31 Jan (Friday) 203 Cloudy, frequent scattered showers 15° 60%
1 Feb (Saturday) 203 Cloudy, frequent scattered showers 11° 80%

Monthly Trends

Kanoya

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages