HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

Naha (Okinawa)

23 Jan (Thursday) High Low Precip 24 Jan (Friday) High Low Precip
Cloudy, rain later 22° 17° 100% Rain, partly cloudy 23° 17° 90%
High Low Precip High Low Precip
22° 17° 100% 23° 17° 90%
High Low Precip
23 Jan (Thursday) 214 Cloudy, rain later 22° 17° 100%
24 Jan (Friday) 301 Rain, partly cloudy 23° 17° 90%
25 Jan (Saturday) 202 Cloudy, occasional scattered showers 22° 18° 50%
26 Jan (Sunday) 102 Clear, occasional scattered showers 21° 17° 50%
27 Jan (Monday) 302 Showers throughout the day 18° 14° 90%
28 Jan (Tuesday) 201 Mostly cloudy 16° 12° 30%
29 Jan (Wednesday) 100 Clear 17° 12° 20%
30 Jan (Thursday) 101 Partly cloudy 20° 13° 40%
31 Jan (Friday) 200 Cloudy 21° 16° 40%
1 Feb (Saturday) 203 Cloudy, frequent scattered showers 19° 16° 90%

Monthly Trends

Naha

Sydney

Please Choose Your Language

Browse the JNTO site in one of multiple languages