HOME Back

Use the

Planning a Trip to Japan?

Share your travel photos with us by hashtagging your images with #visitjapanjp

23 Jan 24 Jan 25 Jan 26 Jan 27 Jan 28 Jan 29 Jan

Tokai Area

23 Jan (Thursday) 24 Jan (Friday)
Region High Low Precip High Low Precip
Kofu 13° -1° 10% 14° 20%
Kawaguchiko 10° -4° 10% 10° -3° 20%
Shizuoka 16° 10% 16° 20%
Ajiro 15° 10% 14° 20%
Mishima 15° 20% 16° 20%
Hamamatsu 13° 50% 11° 30%
Nagoya 14° 20% 14° 10%
Toyohashi 13° 20% 14° 20%
Gifu 13° 20% 14° 10%
Takayama -4° 30% -3° 30%
Tsu 13° 20% 13° 20%
Owase 17° 20% 15° 20%
  • Home
  • Japan Weather Forecast for Traveler

Please Choose Your Language

Browse the JNTO site in one of multiple languages